We use cookies to provide you with the best experience on our site.
By visiting this site, you agree to this use of cookies. Respecting your privacy is important to us.
| Lexicon | Definition |
|---|---|
| Material in inventory | contact us to check availability |
| Material provided by the client | Check the client's sheet dimensions |
| XXXXXXXX | Validate the type of material |
| Lexicon | Definition |
|---|---|
| L | Laser |
| P | Plasma |
| F | Fire |
| Name |
Category |
Cutting Technology |
Elasticity limit |
Ultimate resistance |
In Stock or equivalent |
|---|---|---|---|---|---|
| 100 Ipsco | Acier 100 KSI | L P F | 100 000 | 125000 | Ipsco 100 |
| 1070 | Acier 100 KSI | L P F | 55 800 | 102 000 | Client |
| 100 Stelco | Acier 100 KSI | L P F | 100 000 | 108 000 | CHT 100 |
| 100 Domex | Acier 100 KSI | L P F | 100 000 | 135 000 | Domex 100 |
| 100 Algoma | Acier 100 KSI | L P F | 100 000 | 120 000 | CHT 100 |
| 100 Weldox | Acier 100 KSI avec du chrome | L P F | 100 000 | 125 000 | Weldox 100 |
| 100 Hardox SSAB | Acier 100 KSI avec du chrome | L P F | 100 000 | 125 000 | Hardox 100 |
| 516 grade 70 | Acier 100 KSI pour réservoirs pressurisés | L P F | 66 000 | 87 000 | 516 |
| Wear plate | Acier 100 ou 400 KSI pour plaques d'usure | L P F | CHT | ||
| QT | Acier 100 ou 400 KSI très dur | L P F | XXXXXXXX | ||
| Weldox | Acier 100 ou 400 KSI très dur | L P F | Weldox | ||
| 400 Algoma | Acier 250 KSI | L P F | 155 000 | 180 000 | CHT 400 |
| 400 CHT Stelco | Acier 250 KSI | L P F | 165 000 | 180 000 | CHT 400 |
| 400 F | Acier 250 KSI | L P F | CHT 400 | ||
| 400 Weldox | Acier 250 KSI avec du chrome | L P F | CHT 400 | ||
| 500 Algotuff | Acier 260 KSI à 45 RWC | L P F | 200 000 | 255 000 | Client |
| 440 C | Acier 270 KSI avec du chrome | L P F | Client | ||
| 350W | Acier 50W | L P F | 50W | ||
| 709 | Acier 50W | L P F | 50W | ||
| 80 Ipsco | Acier 80 KSI | L P F | 82 000 | 102 000 | 80 Ipsco |
| D2 | Acier à outils | L | Client | ||
| 4130 | Acier à outils | L P F | Client | ||
| 4140 | Acier à outils | L P F | Client | ||
| L6 | Acier à outils | L P F | Client | ||
| M2 | Acier à outils | L P F | Client | ||
| 5160 | Acier à ressorts | L | Client | ||
| Spring steel | Acier bleuté avec stress interne | L | Client | ||
| A36 | Acier commercial américain | L P F | 44W | ||
| 44W | Acier commercial canadien | L P F | 44 000 | 85 000 | 44W |
| Mild steel | Acier doux ou standard | L P F | 44W | ||
| Domex | Acier gradé (moulin SSAB) | L P F | Domex 100 | ||
| T1 | Acier gradé 100 KSI | L P F | CHT100 | ||
| T100 | Acier gradé 100 KSI | L P F | CHT100 | ||
| SC or Scandia | Acier gradé 100 ou 400 KSI | L P F | XXXXXXXX | ||
| 425 | Acier gradé 250 KSI | L P F | CHT 400 | ||
| 360 | Acier gradé 250 KSI | L P F | CHT 400 | ||
| Hardox 450 | Acier gradé avec du chrome (moulin SSAB) | L P F | 175 000 | 200 000 | Hardox 450 |
| 514 grade B | Acier importé 100 KSI | L P F | 100 000 | 125 000 | 514 |
| SS304 | Acier inoxydable | L | 43000 | 95000 | SS304 |
| 303 | Acier inoxydable | L P | Client | ||
| Stainless steel | Acier inoxydable | L P | Inox. 304 & 316 | ||
| SS316 | Acier inoxydable à % de carbone bas | L | 43000 | 95000 | SS316 |
| Duplex | Acier inoxydable multi-grade | L P | Client | ||
| 410 | Acier inoxydable pour carosseries utilitaires | L P | Client | ||
| 17-4PH | Acier inoxydable trempé | L | Client | ||
| Inconel | Acier inoxydable trempé | L P | Client | ||
| Titan | Acier inoxydable très dur et dispendieux | L P | Client | ||
| Titanium | Acier inoxydable très dur et dispendieux | L P | Client | ||
| 2205 | Acier inoxydable «dual» | L P | Client | ||
| N-X-tran 700 | Acier mât européen 100 KSI | L P F | 666 kg | CHT 100 | |
| 690 Domex Metric | Acier Metric Domex 100 KSI | L P F | 100 000 | 109 000 | Client |
| Structural Steel | Acier pour la construction 44 ou 50W | L P F | XXXXXXXX | ||
| 1020 C | Acier pour la trempe | L P F | 50 800 | 60 900 | Client |
| 1045 | Acier pour la trempe | L P F | 45 000 | 819 000 | Client |
| 4240 | Acier pour le formage | L P F | Client | ||
| 570 | Acier pour réservoirs pressurisés | L P F | 29 700 | 49 300 | A516 |
| Ground steel | Acier pour surface machinée | L P F | Client | ||
| Nuheat 450 | Acier résistant à l'abrasion | XXXXXX | |||
| Nuheat 500 | Acier résistant à l'abrasion | XXXXXX | |||
| 606 | Acier résistant à la rouille | L P F | 50 000 | 70 000 | Corten |
| 656 80 grade | Acier résistant à la rouille | L P F | Corten | ||
| Corten | Acier résistant à la rouille | L P F | Corten | ||
| HRS | Acier roulé à chaud | L P | HRS | ||
| CRMS | Acier roulé à froid | L | CRS | ||
| CRS | Acier roulé à froid | L | CRS | ||
| Satin Coat | Acier satiné recouvert de zinc | L | Satin Coat | ||
| Carbon steel | Acier standard | L P F | 44W | ||
| Black steel | Acier standard | L P F | 44W | ||
| 300W | Acier standard | L P F | 44W | ||
| 569 | Acier standard | L P F | 44W | ||
| Flat bar | Acier standard extrudé | L P F | 44W | ||
| Moly | Acier très dur | L P F | Client | ||
| Pebbletone | Aluminium avec petits embossages | L | Client | ||
| 3105 | Aluminium commercial | L | Alu..5052H32 | ||
| 3000 | Aluminium commercial | L | Alu.5052H32 | ||
| 3003 | Aluminium commercial | L | Alu. 5052H32 | ||
| 5052 H32 | Aluminium commercial | L P | Alu. 5052H32 | ||
| Hammertone | Aluminium embossé | L | Client | ||
| 7075 | Aluminium gradé | L P | Client | ||
| 6063 | Aluminium gradé | L P | 39 500 | 46 500 | T6 alu. |
| 5083 | Aluminium gradé | L P | Client | ||
| 6061 T6 | Aluminium gradé | L P | 39 500 | 46 500 | T6 alu. |
| 2024 | Aluminium gradé | L | Client | ||
| Alzac Anolux | Aluminium mince pour embossage | L | Client | ||
| 1100 | Aluminium recuit | L P | Client | ||
| Reflective aluminum | Aluminium très réfléchissant | L | Client | ||
| 1008 | CRS | L P F | CRS | ||
| 1018 | CRS | L P F | CRS | ||
| Picked and Oiled | Décapé et huilé | L | PNO | ||
| PNO | Décapé et huilé | L | PNO | ||
| Picked and oiled | Décapé et huilé | L | PNO | ||
| HRPO | Décapé et huilé | L | P&O | ||
| Spae Naur | Distributeur de matériel pour cales d'épaisseur | XXXXXXXX | XXXXXXXX | ||
| Mill finish | Fini moulin 304 & 316 | XXXXXXXX | XXXXXXXX | ||
| Galvanized | Galvanisé ou traité pour la rouille | L P | Galvanized | ||
| 1011 | HRS (grade spécifique) | L P F | HRS | ||
| 1010 | HRS (grade spécifique) | L P F | HRS | ||
| Triten | Inox. avec surface durcie chimiquement | L P | Client | ||
| Stelco | Manufacturier canadien d'acier | XXXXXXXX | XXXXXXXX | ||
| Streaked plate | Mat. déployé pour surface anti-dérapante | L P | Client | ||
| Tempered steel sheet | Mat. déroulé avec relâchement de stress | L P F | XXXXXXXX | ||
| Diamond Plate | Matériel avec surface de forme diamantée | L P | Checker Plate | ||
| Checker Plate | Materiel avec surface de forme diamantée | L P | Checker Plate | ||
| Anti-slip | Matériel avec surface de forme diamantée | L P | Checker pate | ||
| Shim stock | Matériel mince | L | Shim stock | ||
| Punch plate | Matériel pour presse-poinçon | L P F | Client | ||
| Commercial | Materiel pour usage normal | XXXXXXXX | XXXXXXXX | ||
| Plate with holes | Métal en feuille multi-troué | L | Client | ||
| Algoma | Nom d'un moulin | XXXXXXXX | XXXXXXXX | ||
| STD | Normes | XXXXXXXX | XXXXXXXX | ||
| SA240 | Normes canadiennes de métallurgie | XXXXXXXX | XXXXXXXX | ||
| G40 | Normes canadiennes pour l'acier | XXXXXXXX | XXXXXXXX | ||
| Floor plate | Plaque anti-dérapante ou diamantée | L P | Checker Plate | ||
| Security Plate | Plaque anti-dérapante ou diamantée | L P | Checker Plate | ||
| Ipsco | Producteur d'acier canadien | XXXXXXXX | XXXXXXXX | ||
| Ferralium | Titane et acier inoxydable | L P | Client | ||
| Name |
Category |
Cutting Technology |
Elasticity limit |
Ultimate resistance |
In Stock or equivalent |
340 Route 116 West
Plessisville, QC
Canada G6L 2Y2
Toll-free: 1 877 354-7011
Phone: 819-362-9339
Fax: 819-362-6244
340 Route 116 West
Plessisville, QC
Canada G6L 2Y2
131 Route 116 East
Princeville, QC
Canada G6L 4K6
1139 Forand Avenue
Plessisville, QC
Canada G6L 2Y2
150, Jérémie-Pacaud
Princeville, QC
Canada G6L 0A1
200, Jérémie-Pacaud
Princeville, QC
Canada G6L 0A1
2311 des Érables Av.
Plessisville, QC
Canada G6L 2E9